<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQUA.RE &#187; Business</title>
	<atom:link href="http://squa.re/category/food-for-thought/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://squa.re</link>
	<description>EVERYONE COMES TO</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The world this week</title>
		<link>http://squa.re/2011/12/28/the-world-this-week/</link>
		<comments>http://squa.re/2011/12/28/the-world-this-week/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:03:36 +0000</pubDate>
		<dc:creator>The Economist</dc:creator>
				<category><![CDATA[Aggregated]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food For Thought]]></category>

		<guid isPermaLink="false">http://squa.re/2011/12/28/the-world-this-week/</guid>
		<description><![CDATA[Read the original &#8230; The world this week]]></description>
			<content:encoded><![CDATA[<div class="aggregate-thumbnail"></div>
<p>Read the original &#8230; <a target="_blank" href="http://www.economist.com/node/21542206?fsrc=rss|twt" title="The world this week">The world this week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://squa.re/2011/12/28/the-world-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction: UN General Assembly</title>
		<link>http://squa.re/2011/11/17/correction-un-general-assembly/</link>
		<comments>http://squa.re/2011/11/17/correction-un-general-assembly/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:07:40 +0000</pubDate>
		<dc:creator>The Economist</dc:creator>
				<category><![CDATA[Aggregated]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food For Thought]]></category>

		<guid isPermaLink="false">http://squa.re/2011/11/17/correction-un-general-assembly/</guid>
		<description><![CDATA[Read the original &#8230; Correction: UN General Assembly]]></description>
			<content:encoded><![CDATA[<div class="aggregate-thumbnail"></div>
<p>Read the original &#8230; <a target="_blank" href="http://www.economist.com/node/21538823?fsrc=rss|twt" title="Correction: UN General Assembly">Correction: UN General Assembly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://squa.re/2011/11/17/correction-un-general-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business this week</title>
		<link>http://squa.re/2011/07/21/business-this-week/</link>
		<comments>http://squa.re/2011/07/21/business-this-week/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:24:00 +0000</pubDate>
		<dc:creator>The Economist</dc:creator>
				<category><![CDATA[Aggregated]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food For Thought]]></category>

		<guid isPermaLink="false">http://squa.re/2011/07/21/business-this-week/</guid>
		<description><![CDATA[Read the original &#8230; Business this week]]></description>
			<content:encoded><![CDATA[<div class="aggregate-thumbnail"></div>
<p>Read the original &#8230; <a target="_blank" href="http://www.economist.com/node/18989465?fsrc=rss|twt" title="Business this week">Business this week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://squa.re/2011/07/21/business-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics this week</title>
		<link>http://squa.re/2011/07/21/politics-this-week/</link>
		<comments>http://squa.re/2011/07/21/politics-this-week/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:24:00 +0000</pubDate>
		<dc:creator>The Economist</dc:creator>
				<category><![CDATA[Aggregated]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food For Thought]]></category>

		<guid isPermaLink="false">http://squa.re/2011/07/21/politics-this-week/</guid>
		<description><![CDATA[Read the original &#8230; Politics this week]]></description>
			<content:encoded><![CDATA[<div class="aggregate-thumbnail"></div>
<p>Read the original &#8230; <a target="_blank" href="http://www.economist.com/node/18989529?fsrc=rss|twt" title="Politics this week">Politics this week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://squa.re/2011/07/21/politics-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make college cheaper</title>
		<link>http://squa.re/2011/07/07/how-to-make-college-cheaper/</link>
		<comments>http://squa.re/2011/07/07/how-to-make-college-cheaper/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:49:11 +0000</pubDate>
		<dc:creator>The Economist</dc:creator>
				<category><![CDATA[Aggregated]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food For Thought]]></category>

		<guid isPermaLink="false">http://squa.re/2011/07/07/how-to-make-college-cheaper/</guid>
		<description><![CDATA[ Better management would allow American universities to do more with less DEREK BOK, a former president of Harvard, once observed that &#8220;universities share one characteristic with compulsive gamblers and exiled royalty: there is never enough money to satisfy their desires.&#8221; This is a bit hard on compulsive gamblers and exiled royals. America&#8217;s universities have raised their fees five times as fast as inflation over the past 30 years. Student debt in America exceeds credit-card debt. ]]></description>
			<content:encoded><![CDATA[<div class="aggregate-thumbnail"></div>
<p>  Better management would allow American universities to do more with less DEREK BOK, a former president of Harvard, once observed that &#8220;universities share one characteristic with compulsive gamblers and exiled royalty: there is never enough money to satisfy their desires.&#8221; This is a bit hard on compulsive gamblers and exiled royals. America&#8217;s universities have raised their fees five times as fast as inflation over the past 30 years. Student debt in America exceeds credit-card debt. </p>
<p>Read the original &#8230; <a target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=18926009&amp;fsrc=rss" title="How to make college cheaper">How to make college cheaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://squa.re/2011/07/07/how-to-make-college-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

